Spesifikasjoner Stisykler Herre
Rocky Mountain Slayer SXC 30
| Frame | RMB FORM 7005 Alu, Alu seatstay, alu chainstay |
| Fork | Marzocchi 55R |
| Front Travel | 160mm, Rebound |
| Rear Shock | FOX Float RP2 Custom Valved |
| Rear Travel | 150mm |
| Head Set | FSA no TH-848 |
| Stem | RMB flip-flop alloy 31.8mm x 6° 70-80-90mm |
| Handlebar | RMB AM alloy 30mm rise 31.8mm 670mm |
| Brakes | Avid Juicy 5 hydraulic disc |
| Brake Levers | AVID Juicy 5 |
| Shifters | SRAM X5 Triggers 9spd |
| Gearing (FR) | Shimano SLX 31.8mm |
| Gearing (RR) | SRAM X9 |
| Cranks & Chainrings | Race Face Ride XC X-Type 170-175mm 44/32/22T |
| Bottom Bracket | Race Face Ride XC X-Type |
| Pedals | Shimano PDM 505 |
| Hubs (FR) | Wheeltech disc cartridge bearing 20mm axle |
| Hubs (RR) | Shimano M525 disc |
| Cassette | SRAM PG-950-9 11-34T |
| Chain | SRAM PC951 |
| Spokes | DT Champion |
| Rims | WTB Speed Disk All Mtn |
| Tires (RR/FR) | WTB Prowler XT 2.3 FT / Prowler SS 2.3 RR F.V. |
| Seat Post | RMB SP-601 2-Bolt 30.9mm |
| Saddle | WTB Pure V Race |
Rocky Mountain Slayer SXC 50
| Frame | RMB FORM 7005 Alu, carbon seatstay, alu chainstay |
| Fork | FOX 36 Float R |
| Front Travel | 160mm, Rebound |
| Rear Shock | FOX Float RP23 Custom Valved |
| Rear Travel | 150mm |
| Head Set | FSA Orbit MX |
| Stem | Race Face Evolve AM 31.8 x 8° 50-70-90mm |
| Handlebar | Race Face Evolve AM low rise 31.8mm 660mm |
| Brakes | Avid Elixir C hydraulic disc |
| Brake Levers | AVID Elixir C |
| Shifters | SRAM X7 Triggers 9spd |
| Gearing (FR) | Shimano SLX 31.8mm |
| Gearing (RR) | SRAM X9 |
| Cranks & Chainrings | Race Face Evolve XC X-Type 170-175mm 44/32/22T |
| Bottom Bracket | Race Face Evolve XC X-Type |
| Pedals | Crank brothers Acid |
| Hubs (FR) | Wheeltech disc cartridge bearing 20mm axle |
| Hubs (RR) | Shimano M525 disc |
| Cassette | SRAM PG-950-9 11-34T |
| Chain | SRAM PC951 |
| Spokes | DT Champion |
| Rims | WTB Speed Disk All Mtn |
| Tires (RR/FR) | WTB Prowler XT 2.3 FT / Prowler SS 2.3 RR F.V. |
| Seat Post | Race Face Evolve XC 30.9mm |
| Saddle | WTB Pure V Race |
Rocky Mountain Slayer SXC 70
| Frame | RMB FORM 7005 Alu, carbon seatstay, alu chainstay |
| Fork | FOX 36 R Talas II |
| Front Travel | 160mm, Rebound |
| Rear Shock | FOX DHX Air 4.0 Custom Valved |
| Rear Travel | 150mm |
| Head Set | FSA Orbit MX |
| Stem | Easton Havoc 31.8 x 10° 50-65-80mm |
| Handlebar | Easton EA70 40mm rise 31.8mm 685mm |
| Brakes | Avid Elixir CR hydraulic disc |
| Brake Levers | AVID Elixier CR |
| Shifters | SRAM X9 Triggers 9spd |
| Gearing (FR) | Shimano SLX 31.8mm |
| Gearing (RR) | SRAM X9 |
| Cranks & Chainrings | Race Face Atlas AM X-Type 170-175mm 44/32/22T |
| Bottom Bracket | Race Face Atlas AM X-Type |
| Pedals | Crank brothers Acid |
| Hubs (FR) | Wheeltech disc cartridge bearing 20mm axle |
| Hubs (RR) | Shimano XT disc |
| Cassette | SRAM PG-970-9 11-34T |
| Chain | SRAM PC971 |
| Spokes | DT Competition |
| Rims | Mavic XM317 |
| Tires (RR/FR) | WTB Prowler XT 2.3 FT / Prowler SS 2.3 RR F.V. |
| Seat Post | Easton Havoc 30.9mm |
| Saddle | WTB Pure V Race |
Specialized Pitch Pro
| Ramme | 2009 Pitch frame, M4 tubing, double ORE downtube, DMD front derailleur mount, sealed cartridge bearing pivots, replaceable hanger, bolt on cable guides, 150mm travel |
| Gaffel | Rockshox Pike 351 for Specialized, 140mm travel, coil U-Turn, Motion Control damper, disc only, alloy steerer, rebound adj., Maxle 360 included |
| Bakdemper | Fox RP2, 2 position shock with pro-pedal or full-open, rebound adj., 7.875x2.25 |
| Bremser | Avid Juicy 4 RSL Hydraulic Disc Brake, alloy backed organic brake pads, tool-less reach adj., cleansweep 203mm rotor |
| Girskifter | SRAM X-5, trigger, 9-speed |
| Krankgir | Shimano SLX FD-M660, E-Type |
| Krank | Shimano M532, 2pc., replaceable rings w/ alloy outer, S: 170mm, others: 175mm |
| Nav | Specialized Stout disc, sealed cartridge bearing, 20mm thru axle, high/low flange, 32h |
| Felger | DT Swiss 445D, disc, 24mm, double wall, pin joint, eyelets, 32h |
| Dekk | Specialized Eskar Control, 26x2.3, 60 TPI, tubeless ready, aramid bead |
| Kjede | KMC X9, 9-speed w/ reusable Missing Link |
| Kassett | Shimano HG-50, 9-speed, 11-34t |
| Styre | Specialized mid rise 31.8mm, 6061 alloy, 660mm wide, 8 degree up, 8 degree back sweep |
| Stem | Specialized, 8 deg. rise, four bolt 31.8mm clamp, 3D forged. S:60mm, M/L:75, XL:90mm |
| Sadelpinne | Specialized 6061 alloy, black, 30.9x350, setback head, 2-bolt micro adjust |
| Sadel | Specialized Enduro, 7mm Cr-Mo rails |
| Pedal | Shimano 505 SPD, reflectors and cleats |
Specialized Stumpjumper FSR
| Ramme | Stumpjumper FSR M5 manipulated alloy frame w/ ORE TT/DT, sealed cartridge bearing pivots, DMD Direct Mount F. Der, replaceable derailleur hanger, disc only, 120mm travel |
| Gaffel | Fox Float 120 RL, 120mm travel, compression and rebound adj. w/ LO, alloy steerer |
| Bakdemper | Fox Triad, custom on-the-fly 3-position switch 1) lock out 2) Open 3) ProPedal pedal assisting damping, rebound adj., 7.25x1.75 |
| Bremser | Custom Avid Elixir R SL, alloy backed organic pads, S/M: 185mm, L/XL: 203mm rotor |
| Girskifter | SRAM X-7, aluminum trigger, 9-speed |
| Krankgir | Shimano M660 SLX, DMD, top swing, dual pull |
| Krank | Custom Shimano FC-M542, S: 170mm, others: 175mm |
| Nav | Specialized Hi Lo disc, CNC flange, sealed cartridge bearing, 9mm DT RWS, alloy QR, 28h |
| Felger | Custom DT Swiss X420SL, 24mm w/ eyelets, 28/32h |
| Dekk | S-Works The Captain, 26x2.2, 120 TPI, kevlar bead, dual compound, tubeless ready |
| Kjede | SRAM PC-971, 9-speed w/Power Link |
| Kassett | Shimano HG61, 9-speed, 11-34t |
| Styre | Specialized XC low rise 31.8mm bar, 6066 butted alloy, 6 degree up, 8 degree backsweep, 640mm wide |
| Stem | Specialized adjustable rise, 31.8mm clamp, 3D forged w/ CNC finish |
| Sadelpinne | 2014 butted alloy, single bolt setback, 30.9x350/400mm |
| Sadel | Specialized Format, hollow Cr-Mo rails, SL foam, S/M: 130mm L/XL:143mm |
| Pedal | Shimano M520, clipless |
Specialized Enduro Comp
| Ramme | Enduro M5 alloy, fully manipulated frame w/ ORE TT and DT, forged HT, sealed cartridge bearing pivots, ISCG mount adj. geometry, replaceable derailleur hanger, 150mm travel |
| Gaffel | Fox 32 Float RL, 1-1/8 steerer, 15mm thru-axle, 150mm travel w/ compression and rebound adj. |
| Bakdemper | Specialized AFR Shock w/ Spike valve, air spring, adj. rebound and low speed compression, 7.875x2.25 |
| Bremser | Custom Avid Elixir R SL, alloy backed organic pads, 203mm rotor |
| Girskifter | SRAM X-7, aluminum trigger, 9-speed |
| Krankgir | Shimano M660 SLX, DMD, top swing, dual pull |
| Krank | Custom Shimano FC-M542, S: 170mm, others: 175mm |
| Nav | Specialized Hi-Lo disc, 25mm thru-axle, 32h |
| Felger | Custom DT Swiss E440S, 26mm, sleeved w/eyelets, 32h |
| Dekk | S-Works Eskar, 26x2.3, 120 TPI, aramid tubeless ready bead, dual compound |
| Kjede | SRAM PC-971, 9-speed w/Power Link |
| Kassett | Shimano HG61, 9-speed, 11-34t |
| Styre | Specialized Enduro mid rise bar, 6066 alloy, 31.8mm, 6 degree up, 9 degree backsweep, 660mm wide |
| Stem | Specialized adjustable rise, 31.8mm clamp, 3D forged w/ CNC finish |
| Sadelpinne | 2014 butted alloy, single bolt setback, 30.9x350/400mm |
| Sadel | Specialized Format, hollow Cr-Mo rails, SL foam, S/M/L: 130mm XL:143mm |
| Pedal | None |
Specialized Epic Expert Carbon
| Ramme | FACT 9m carbon front triangle, IS construction, M5 aluminum rear triangle. sealed cartridge bearing pivots, 100mm travel, replaceable derailleur hanger |
| Gaffel | RockShox SID Race, 100mm travel, air spring, motion control damper, external rebound and external floodgate compression adj.w/ LO, alloy steerer |
| Bakdemper | Specialized AFR remote mini , BRAIN inertia valve w/ BRAIN fade and rebound adj. |
| Bremser | Custom Avid Elixir R Carbon SL, Carbon lever, SS hardware, alloy backed organic pads, S/M: 160mm, L/XL: 185mm rotor |
| Girskifter | SRAM X-9, aluminum trigger, 9-speed |
| Krankgir | Shimano M660 SLX, DMD, top swing, dual pull |
| Krank | Custom Shimano FC-M762, 2pc., S: 170mm, others: 175mm |
| Nav | Specialized Hi Lo disc, CNC flange, sealed cartridge bearing, Oversized end caps, 9mm DT RWS, alloy QR, 28h |
| Felger | Custom DT Swiss X420SL, 24mm w/ eyelets, 28/32h |
| Dekk | S-Works Fast Trak LK, 26x2.0, 120 TPI, tubeless ready aramid bead, dual compound |
| Kjede | SRAM PC-971, 9-speed w/Power Link |
| Kassett | Shimano HG61, 9-speed, 11-34t |
| Styre | Specialized XC low rise 31.8mm bar, 2014 butted alloy, 6 degree up, 8 degree backsweep, 640mm wide |
| Stem | Specialized adjustable rise, 31.8mm clamp, 3D forged w/ CNC finish |
| Sadelpinne | 2014 butted alloy, single-bolt setback, S/M: 350, L/XL: 400mm |
| Sadel | Specialized Phenom, hollow Cr-Mo rails, thin foam, S/M: 130mm, L/XL: 143mm |
| Pedal | Shimano M520, clipless |
Specialized Epic S-Works Carbon
| Ramme | FACT 10m carbon front triangle, IS construction, FACT carbon seatstays w/carbon drive DO and chainstays, sealed cartridge bearing pivots, 100mm travel, replaceable derailleur hanger |
| Gaffel | Specialized Future Shock e100, 100mm travel, Brain Fade, external rebound adj., single sided air spring and damper, carbon 1-1/8 to 1.5 steerer |
| Bakdemper | Specialized AFR remote mini , BRAIN inertia valve w/ BRAIN fade and rebound adj. |
| Bremser | Custom Avid Ultimate SL Mag, alloy backed organic pads, magnesium caliper and lever body w/ carbon blade, ti hardware package, S/M: 160mm, L/XL: 185mm rotor |
| Girskifter | SL-M970 XTR, trigger |
| Krankgir | Shimano M971 XTR, DMD top swing, dual pull |
| Krank | S-Works OS carbon crank, S: 170mm, others: 175mm |
| Nav | Roval Controle SL XC Carbon, OS, 28mm axle caps, straight pull |
| Felger | Roval Controle SL, disc, 24mm |
| Dekk | S-Works Fast Trak LK, 26x2.0, 120 TPI, tubeless ready aramid bead, dual compound |
| Kjede | Shimano XTR, 9-speed |
| Kassett | Shimano M970 XTR Ti, 9-speed, 11-34t |
| Styre | Specialized XC Carbon rise, OS 31.8 rise bar, 640mm wide, 6x8 degree w/SBC logo |
| Stem | Syntace F119 OS stem, 31.8mm bar clamp |
| Sadelpinne | S-Works Carbon 30.9mm, single-bolt head, S: 300mm M: 350mm, L/XL: 400mm |
| Sadel | Specialized Phenom SL, Ti rails, thin foam, S/M: 130mm, L/XL: 143mm |
| Pedal | None |
Gary Fischer Roscoe 1
- Sizes - SM (16") | MD (17.5") | LG (19") | XL (21") (Sizing)
- Frame - 6011 hydroformed butted aluminum mainframe & chainstays, TopSwing magnesium link, semi-integrated internally relieved E2 1-1/8"-1-1/2" HT design, cold-forged dropouts, G2 Geometry
- Fork - Fox Float 140RL, 140mm travel, E2 tapered 1-1/8"-1-1/2" alloy steerer, custom G2 Geometry 46mm offset crown, air spring, lockout, external rebound, new magnesium lowers with QR15 thru-axle system, post style disc brake mount
- Rear Shock - Custom Fox Float RP2 with Dual Rate Control Valve (DRCV) technology, w/air pressure, 2-position Pro Pedal, & external Rebound
- Headset - Custom E2 1-1/8"-1-1/2" threadless, semi-integrated, semi-cartridge bearings
- Pedals - Custom Crank Bros Candy w/cleats
- Front Derailleur - SRAM X.7, high mount
- Rear Derailleur - SRAM X.9
- Shifters - SRAM X.7, trigger
- Cassette - SRAM PG950 11-34T, 9spd
- Handlebar - Bontrager Race OS Riser, 40mm rise, 690mm width, 7d backsweep, 4d upsweep, 31.8mm
- Stem - Bontrager Race Lite OS, 7d rise, 31.8mm
- Saddle - Bontrager Rhythm, hollow cromoly rails
- Seatpost - Bontrager Race, 2014 alloy shaft, two-bolt rocker head
- Wheels - Shimano M525 w/M570 (LX) freehub/QR15 cartridge bearing sealed front hub, Bontrager Duster tubeless ready* 28mm wide disc rims, 32h
- Tires - Bontrager XDX, 26x2.4 (60/59), 60 TPI
- Brakeset - Avid Juicy 3, hydraulic disc, 185mm front/160mm rear G2 Clean Sweep 6-bolt rotors
- Crank Set - Shimano M532-L, 44/32/22, integrated BB spindle
Gary Fischer Roscoe 2
- Sizes - SM (16") | MD (17.5") | LG (19") | XL (21") (Sizing)
- Frame - 6011 hydroformed butted aluminum mainframe & chainstays, TopSwing magnesium link, semi-integrated internally relieved E2 1-1/8"-1-1/2" HT design, cold-forged dropouts, G2 Geometry
- Fork - Fox Talas 140RL, 140mm-120mm-100mm adjustable travel, E2 tapered 1-1/8"-1-1/2" alloy steerer, custom G2 offset
- Rear Shock - Custom Fox Float RP2 with Dual Rate Control Valve (DRCV) technology, w/air pressure, 2-position Pro Pedal, & external Rebound
- Headset - Cane Creek Frustum E2 1-1/8"-1-1/2", semi-integrated, cartridge bearings
- Pedals - Custom Crank Bros Candy w/cleats
- Front Derailleur - Shimano SLX, down swing
- Rear Derailleur - Shimano XT M772 Shadow SGS
- Shifters - Shimano SLX, Rapidfire Plus
- Cassette - SRAM PG970 11-34T, 9spd
- Handlebar - Bontrager Race Lite OS Riser, 40mm rise, 690mm width, 7d backsweep, 4d upsweep, 31.8mm
- Stem - Bontrager Race X Lite OS, 7d rise, 31.8mm
- Saddle - Bontrager Rhythm, hollow cromoly rails
- Seatpost - Bontrager King Earl, 3D forged internally ovalized 7075 alloy shaft, two-bolt rocker head
- Wheels - Bontrager Rhythm Comp w/QR15 thru-axle front hub, 28mm tubeless ready* rims
- Tires - Bontrager XDX, 26x2.4 (60/59), 120 TPI, tubeless ready, aramid folding bead
- Brakeset - Avid Elixir R, hydraulic disc, integrated reservoir w/tools-free reach adjust, 185mm front/160mm rear G2 Clean Sweep 6-bolt rotors
- Crank Set - Shimano SLX, 44/32/22, Hollowtech II arms, integrated BB spindle
Gary Fischer Roscoe 3
- Sizes - SM (16") | MD (17.5") | LG (19") | XL (21") (Sizing)
- Frame - 6011 hydroformed butted aluminum mainframe & chainstays, TopSwing magnesium link, semi-integrated internally relieved E2 1-1/8"-1-1/2" HT design, cold-forged dropouts, G2 Geometry
- Fork - Fox Talas 140RP24, 140mm-120mm-100mm adjustable travel, E2 tapered 1-1/8"-1-1/2" alloy steerer, custom G2 Geometry 46mm offset crown, air spring, 4-position external platform adjustment, lockout, ext
- Rear Shock - Custom Fox Float RP23 with Dual Rate Control Valve (DRCV) technology, w/air pressure, 3-position Pro Pedal, & external Rebound
- Headset - Cane Creek Frustum E2 1-1/8"-1-1/2", semi-integrated, cartridge bearings
- Front Derailleur - Shimano XT M771, down swing
- Rear Derailleur - SRAM X.0
- Shifters - SRAM X.0, trigger
- Cassette - SRAM PG990 11-34T, 9spd
- Handlebar - Bontrager Race Lite OS Riser, 40mm rise, 690mm width, 7d backsweep, 4d upsweep, 31.8mm
- Stem - Bontrager Race X Lite OS, 7d rise, 31.8mm
- Saddle - Bontrager Rhythm Pro, hollow cromoly rails
- Seatpost - Bontrager King Earl, 3D forged internally ovalized 7075 alloy shaft, two-bolt rocker head
- Wheels - Bontrager Rhythm Pro Scandium w/QR15 thru-axle front hub, 28mm tubeless ready* rims
- Tires - Bontrager XDX, 26x2.4 (60/59), 120 TPI, tubeless ready, aramid folding bead
- Brakeset - Avid Elixir CR, hydraulic disc, adjustable integrated reservoir volumes w/tools-free reach adjust, 185mm front/160mm rear G2 Clean Sweep 6-bolt rotors
- Crank Set - Shimano XT, 44/32/22, Hollowtech II arms, integrated BB spindle
Trek Fuel EX 8
| Frameset | |
|---|---|
| Sizes | 15.5, 17.5, 18.5, 19.5, 21.5" |
| Frame | Alpha Red Aluminum w/ABP, Full Floater, magnesium EVO Link, oversized bearings, 120mm travel |
| Front Suspension | Fox Float 130 RL, custom "trail tuned" w/air adjust, rebound, lockout, alloy steerer, 130mm |
| Rear Suspension | Fox Float RP2 XV Air Can, custom "trail tuned" w/Pro Pedal, rebound; 7.5x2.0" |
| Wheels | |
| Wheels | Bontrager Rhythm wheel system, 28mm, tubeless ready |
| Tires | Bontrager Jones XR w/Kevlar bead, 26x2.2/2.25"; 127 tpi |
| Drivetrain | |
| Shifters | Shimano SLX SL |
| Front Derailleur | Shimano SLX SL |
| Rear Derailleur | Shimano Deore XT "Shadow" |
| Crank | Shimano SLX M660 44/32/22 |
| Cassette | SRAM PG970 11-32, 9 speed |
| Pedals | CrankBrothers Custom Candy C |
| Components | |
| Saddle | Bontrager Race w/hollow Cro-Moly rails |
| Seat Post | Bontrager Race, 5mm offset |
| Handlebars | Bontrager Race, 40mm rise, 31.8mm |
| Stem | Bontrager Race Lite, 7 degree, 31.8mm |
| Headset | VP-A58ACT-TK AHS semi-cartridge |
| Brakeset | Avid Juicy 5, hydraulic disc; 185mm rotors (160mm rear rotor on 15.5, 17.5, 18.5") |
Trek Fuel EX 9
| Frameset | |
|---|---|
| Sizes | 15.5, 17.5, 18.5, 19.5, 21.5" |
| Frame | Alpha Red Aluminum w/ABP, Full Floater, magnesium EVO Link, oversized bearings, 120mm travel |
| Front Suspension | Fox RP24, custom for Trek, "trail tuned" w/4-position platform to lockout, air adjust, rebound, alloy steerer, 130mm |
| Rear Suspension | Fox Float RP23 XV Air Can, custom "trail tuned" w/Pro Pedal, rebound; 7.5x2.0" |
| Wheels | |
| Wheels | Bontrager Rhythm Elite wheel system, 28mm, tubeless ready |
| Tires | Bontrager Jones XR w/Kevlar bead, 26x2.2/2.25"; 127 tpi |
| Drivetrain | |
| Shifters | SRAM X-9, 9 speed w/MatchMaker |
| Front Derailleur | Shimano Deore XT |
| Rear Derailleur | SRAM X-0 |
| Crank | Shimano Deore XT 44/32/22 |
| Cassette | SRAM PG970 11-32, 9 speed |
| Pedals | CrankBrothers Custom Candy C |
| Components | |
| Saddle | Bontrager Race Lite w/hollow stainless steel rails |
| Seat Post | Bontrager Race Lite, 5mm offset |
| Handlebars | Bontrager Race Lite, 40mm rise, 31.8mm |
| Stem | Bontrager Race X Lite, 7 degree, 31.8mm |
| Headset | VP-A58ACT-TK AHS semi-cartridge |
| Brakeset | Avid Elixir R Custom SL, hydraulic disc; 185mm rotors (160mm rear rotor on 15.5, 17.5, 18.5") |
Trek Remedy 7
| Frameset | |
|---|---|
| Sizes | 15.5, 17.5, 19.5, 21.5" |
| Frame | Alpha Red Aluminum w/ABP, Full Floater, E2 head tube, alloy EVO Link, oversized bearings, 150mm travel |
| Front Suspension | RockShox Lyrik IS U-Turn w/E2 steerer, 20mm Maxle, 115-160mm |
| Rear Suspension | Fox RP2 XV Air Can, custom "all-mountain tuned" w/Pro Pedal, rebound; 8.0x2.25" |
| Wheels | |
| Wheels | Bontrager Rhythm wheel system, 28mm, tubeless ready |
| Tires | Kenda Nevegal w/SWS sidewall protection, 26x2.35"; 127 tpi |
| Drivetrain | |
| Shifters | Shimano SLX SL |
| Front Derailleur | Shimano SLX, high mount |
| Rear Derailleur | Shimano SLX "Shadow" |
| Crank | Shimano SLX 44/32/22 |
| Cassette | SRAM PG950 11-32, 9 speed |
| Pedals | n/a |
| Components | |
| Saddle | Bontrager Rhythm Basic |
| Seat Post | Bontrager Race Lite, 5mm offset |
| Handlebars | Bontrager Race, 40mm rise, 31.8mm, 690mm width |
| Stem | Bontrager Race Lite, 7 degree, 31.8mm |
| Headset | Frustum Cane Creek SE Light Edition; 1 1/8" top, 1.5" bottom |
| Brakeset | Avid Juicy 5, hydraulic disc; 203mm front rotor, 185mm rear rotor |
Trek remedy 8
| Frameset | |
|---|---|
| Sizes | 15.5, 17.5, 19.5, 21.5" |
| Frame | Alpha Red Aluminum w/ABP, Full Floater, E2 head tube, alloy EVO Link, oversized bearings, 150mm travel |
| Front Suspension | RockShox Lyrik 2-step w/E2 alloy steerer, 20mm Maxle, 115-160mm |
| Rear Suspension | Fox RP23 XV Air Can, custom "all-mountain tuned" w/3-position Pro Pedal, rebound; 8.0x2.25" |
| Wheels | |
| Wheels | Bontrager Rhythm Comp wheel system, 28mm, tubeless ready |
| Tires | Kenda Nevegal w/SWS sidewall protection, 26x2.35"; 127 tpi |
| Drivetrain | |
| Shifters | Shimano Deore XT |
| Front Derailleur | Shimano Deore XT, high mount |
| Rear Derailleur | Shimano Deore XT "Shadow" |
| Crank | Shimano Deore XT 44/32/22 |
| Cassette | SRAM PG950 11-32, 9 speed |
| Pedals | n/a |
| Components | |
| Saddle | Bontrager Rhythm w/hollow Cro-Moly rails |
| Seat Post | Bontrager Race Lite, 5mm offset |
| Handlebars | Bontrager Race, 40mm rise, 31.8mm, 690mm width |
| Stem | Bontrager Race Lite, 7 degree, 31.8mm |
| Headset | Frustum Cane Creek SE Light Edition; 1 1/8" top, 1.5" bottom |
| Brakeset | Shimano Deore XT Ti, custom Ti for Trek; 203mm front rotor, 180mm rear rotor |
